About Yellow Legacy
The Yellow Legacy project is the prequel to Crystal Legacy by content creator Patrick Smith (TheSmithPlays), and the second project in his planned Legacy series. It is based on the Pokémon Yellow disassembly. The Legacy project is focused on changing the base game in a way that adds quality of life additions and better balancing with the benefit of twenty years of hindsight. The primary goal of each mod is to keep the original feeling of the game while still making meaningful improvements for the player. This means that certain idiosyncrasies of the first generation of Pokémon games will remain, as they are considered an essential aspect to the core experience.
Pokémon Yellow exists in a unique role in the Pokémon franchise – it was the first truly significant revision of existing Pokémon games, and it still exists as the only core Pokémon game to be influenced by the anime. Furthermore, Pokémon Yellow introduced greater use of color, more challenging boss fights, availability for all three starters, and Pikachu as your companion. As a project to improve this game, Yellow Legacy seeks to find balance between furthering the unique niche of anime-influence while still representing the first generation of Pokémon as a whole.
Yellow Legacy aims to give each Pokémon a special niche. Balance changes were made with the intent to keep the first generation of Pokémon feeling similar to their original incarnations, while also guaranteeing that using your favorite Pokémon will not significantly handicap your journey through Kanto. As the intent is to maintain the feeling of the Generation 1 games, Yellow Legacy will not change core aspects of the battle system such as the sleep status, critical hit chance being based off of speed, or the overpowered functionality of trapping moves such as Wrap or Fire Spin.
While Yellow Legacy is not designed as a “Kaizo” project, Pokémon trainer fights (especially bosses) throughout the game have been made more difficult. Difficulty is used as a tool to make the game as engaging as possible to the most amount of players. It will not be difficult for the sake of being difficult, but rather, to provide you with a challenge that gives reaching the title of Champion a feeling of genuine earned satisfaction. Major trainers will have Pokémon and attacks designed to counter players attempting to easily sweep through the fight with a single super-effective Pokémon. However, players will also have more opportunities to create unique teams of stellar Pokémon to tackle each major fight. Pokémon availability has also been altered throughout the world to provide appropriately-powerful Pokémon based on your progression through the game. Finally, all 151 Pokémon will be obtainable in a single playthrough, and a small amount of post-game content has been added as well.
General Changes
Quality of life changes are abundant in Yellow Legacy. Here is a list of changes that we have implemented to make the game more enjoyable to play through.
Menus
- Ask to reuse Repels
- HMs can be used from the overworld
- HMs can be forgotten
- To avoid softlocks, HMs cannot be stored in the PC
- Extended bag with more slots
- Items can be sorted with Start
- Items now have descriptions
- Party menu now shows StatEXP and DVs
- Press Select/Start respectively when selecting STATS
- TM names are shown in menus
- Updated Pokedex functionality (See Encounters & Learnsets for more details)
- Level-up and TM learnsets now displayed
- Location menu now includes gifts and fishing
World & NPCs
- Running Shoes added
- Faster Nurse Joy
- Faster Saves
- Updated Marts to include TMs and other rare items
- Most TMs can now be repurchased
- Use Left/Right to change items by 10 when buying or selling
- You can now obtain the Old Rod from an NPC in Viridian City Mart
- The Old Rod’s original location has been replaced with the Good Rod
- All rods now have improved encounter tables
- Game Corner Pokémon & TM prices lowered
- Coins can also be bought in bulk
- Enabled easier access to Fuchsia Pokécenter
- Surge’s Trash Puzzle no longer resets after every check
- Faster spinning tiles
- A Move Reminder and Move Deleter have been added to Cinnabar Lab
- The Cerulean City Jynx trade has been re-added, but in Saffron City
- Miscellaneous dialogue changes have been made
- Some story and character moments have been updated
- Several NPCs now hint at gameplay changes
- Your rival’s Eevee displays in its evolved form in the Champion room during rematches
Visuals & Music
- Female character option for Green
- Pokémon Palette changes
- Various backsprite updates
- Unique Party Icons
- Overworld Pokémon in homes and towns now have unique sprites
- Gym Leaders now use their G/S/C overworld sprites
- Misty uses a new custom sprite due to having a different design in Gen 2
- Improved Battle UI
- EXP bar
- Already Caught icon
- Full Box reminder Text after catch
- EXP. All text shortens non-participants to “Party gained…”
- Seafoam Islands now uses a blue pallet
- Elite Four battles now use more fitting battle music
- A previously unused song in the game now plays when confronting the Viridian gym leader
- The buttons in Victory Road now make a sound when pressed
General Bug Fixes
- Having a stack of 99 items and adding more can cause memory corruption
- A sign in Route 16 isn't readable from the front
- A cuttable tree can return and block the player like it was never cut
- Trainers' end battle text 2 isn't read correctly
- The lucky slot machine in the Game Corner doesn't stop when it should if you get a 7
- The lucky slot machine in the Game Corner doesn't stop when it should if there are two 7s or BARs on the middle or bottom of the wheel
- The hidden 40-coin stash in the Game Corner only gives half
- It’s possible to get stuck in the wall when following Oak to his Lab
- Sliding of trainer and Pokémon graphics can cause tearing
- The lower-right tiles of Pokémon backsprites are deleted when sliding offscreen
- Trainer Card transition screens can show brief garbage on DMG
- Double Edge animation is bugged when the opponent uses it
- The battle victory music can sometimes play at the wrong time
- Prof. Oak's lab music can sometimes play with a channel cut off
- The 'acquired an item' jingle can sometimes be cut off
- The audio engine may borrow from the high byte of the wrong frequency
- Articuno's cry may get distorted when you see it in the binoculars on Route 15
- Fossils play their Pokémon's cry when they shouldn't in Pewter Museum
- The lucky slot machine in the Game Corner can be the nonexistent slot machine 255 (-1)
- CoordsData_6055e doesn't have a proper ending terminator
- The cutscene of Professor Oak catching Pikachu can create corrupted data in the PC and Daycare (Yellow ROMhacks specifically)
- Some Gym Leaders incorrectly stated which stat their badge gave a boost to
- Some signs in the Safari Zone incorrectly describe which area they’re in
Battle Changes
Here is a list of changes to the battle system, evolutions, and trainers. In addition there are links to various documents listed below for more details.
Battles & Difficulty
- Improved AI
- Dynamic scaling level teams for gyms 4-6 (Similar to Crystal Legacy gyms 5-7)
- Removed items from gym leaders and Elite 4
- The only trainers who can still use items are Cooltrainers
- Hard mode added: Forced Set mode, Items disabled in battle, Level caps by gym
- Damage Over Time effects increased to 1/8 of max HP per turn
- Most status moves are now neutral against all types (for more balanced AI move selection)
- Removed boosted enemy chance to miss status moves
- Removed 1/256 chance to miss from normal mode
- The chance is still present in Hard mode
- Removed catch requirement to acquire EXP. All
- Oak will still recommend you go get it after catching 60 species; he’s just helpful like that.
- Buffed efficacy of Rocks and Bait in the Safari Game
- Buffed efficacy of Safari and Ultra Balls
Pokémon, Types, & Moves
- TM04 Whirlwind has been changed to Flamethrower
- TM04 Flamethrower replaces TM02 in the Rocket Hideout
- TM02 Razor Wind has moved to Whirlwind’s old location, on Route 4
- Alakazam and Gengar evolve from Kadabra and Haunter at level 42, and not by trade
- Golem and Machamp evolve from Graveler and Machoke at level 38, and not by trade
- Poliwhirl evolves from Poliwag at level 18 instead of 24
- Pikachu has been given extra boosts to extend its viability into late-game
- Now receives 25% stat bonus from badge boosts (instead of the normal 12.5%)
- Can now learn all 5 HMs (yes, this enables the Surf minigame)
- Ghost is now Special, and is super effective against Psychic
- Bug is no longer super effective against Poison
- Psywave now works the same for AI as it does for the player (Deals 75%-150% of level)
Battle System Bug Fixes
- Pokémon can skip learning moves when gaining multiple level ups at once
- Focus Energy quarters the critical hit chance instead of quadrupling it when used
- Substitute may leave the user with 0 HP after it's used
- Dual-type move effectiveness may be misreported or miscalculated
- Fly and Dig do not remove the invulnerable status when prevented from reaching their second stage by Paralysis or Confusion triggering
- Healing moves will fail if max HP is 255 or 511 points higher than current HP
- Haze can prevent a Pokémon from attacking after curing freeze
- The game assumes any Pokémon under the effect of Transform is a Ditto
- HP draining moves may hit when they shouldn’t
Additional Documentation
Note there might be slight differences between these and actual gameplay, depending on when they were last updated. These are the most detailed Docs on each subject though and are updated quite frequently. Click the link to create a copy of the document for your personal use; this copy will not update automatically.
- Regi’s Trainer Documentation: This is his list of every trainer in Yellow Legacy.
- Yellow Legacy Data page: This compilation of areas, learnset moves, and other info straight from the game data lists Pokémon Moves, TM/HM compatibility, and encounters.
- Yellow Legacy “Bulbapedia” Tool: Courtesy of u/RedDesigner244. Revised data sheet project that aims to be an answer to every question, like Bulbapedia. See the thread for usage instructions.
Move Changes
Name | Power | Accuracy | Change | PP |
---|---|---|---|---|
Barrage | 20 (+5) | 100% (+15) | Damage & Accuracy buff. | 20 |
Bind | 15 | 85% (+10) | Accuracy buff. | 20 |
Comet Punch | 25 (+7) | 100% (+15) | Damage, Accuracy, & PP buff. | 25 (+10) |
Constrict | 40 (+30) | 100% | Large Damage buff. | 35 |
Disable | -- | 75% (+20) | Accuracy buff. | 20 |
Dizzy Punch | 70 | 100% | Now has a 10% chance to confuse. | 20 (+10) |
Double Slap | 20 (+5) | 100% (+15) | Accuracy buff. | 35 (+25) |
Double-Edge | 120 (+20) | 100% | Damage buff, PP nerf. | 10 (-5) |
Focus Energy | -- | -- | Functional now. Gives a 2x multiplier. | 30 |
Fury Attack | 15 | 100% (+15) | Accuracy buff. | 20 |
Fury Swipes | 20 (+2) | 100% (+20) | Slight Damage & Accuracy buff. | 15 |
Glare | -- | 90% (+15) | Accuracy buff. | 30 |
Mega Kick | 120 | 85% (+10) | Accuracy & PP buff. | 10 (+5) |
Pay Day | 60 (+20) | 100% | Damage buff. | 20 |
Rage | 60 (+40) | 100% | Large damage buff. | 20 |
Razor Wind | 80 | 100% (+25) | Accuracy buff, now functions like Hyper Beam. | 10 |
Skull Bash | 100 | 100% | Now functions like Hyper Beam. | 15 |
Soft-Boiled | -- | -- | PP nerf. | 5 (-5) |
Sonic Boom | -- | 100% (+10) | Accuracy buff. | 20 |
Supersonic | -- | 70% (+15) | Accuracy buff. | 20 |
Tackle | 35 | 100% (+5) | Slight Accuracy buff. | 35 |
Take Down | 95 (+5) | 100% (+15) | Slight Damage & Accuracy buff. | 20 |
Transform | -- | 100% | Now has increased priority. | 10 |
Tri Attack | 85 (+5) | 100% | Slight Damage & PP buff. Now has a 30% chance to inflict a burn. | 15 (+5) |
Fire Punch | 70 (-5) | 100% | Slight Damage nerf, Increased availability, increased Burn chance.. | 15 |
Blizzard | 120 | 85% (-5) | Slight Accuracy nerf. | 5 |
Ice Punch | 70 (-5) | 100% | Slight Damage nerf, Increased availability. | 15 |
Thunder | 120 | 85% (+15) | Accuracy buff, PP nerf. | 5 (-5) |
ThunderPunch | 70 (-5) | 100% | Slight Damage nerf, Increased availability. | 15 |
Fly | 70 | 100% (+5) | Slight Accuracy buff. | 15 |
Gust | 40 | 100% | Flying type now. | 35 |
Sky Attack | 120 (-20) | 85% (-5) | Damage & slight Accuracy nerf,, no longer requires a Charge-up turn. | 5 |
Wing Attack | 60 (+25) | 100% | Large damage buff. | 35 |
Cut | 55 (+5) | 100% (+5) | Slight Damage & Accuracy buff. | 30 |
Leech Life | 50 (+30) | 100% | Large Damage & PP buff. | 25 (+10) |
Pin Missile | 20 (+6) | 100% (+15) | Slight Damage, Accuracy, & PP buff. | 30 (+10) |
Twineedle | 40x2 (+15) | 100% | Large Damage buff. | 20 |
Absorb | 30 (+10) | 100% | Damage & PP buff. | 25 (+5) |
Egg Bomb | 100 | 100% (+25) | Large Accuracy buff, Grass type now. | 10 |
Leech Seed | -- | 90% | Now drains 1/8th of foe's HP per turn. | 10 |
Mega Drain | 65 (+25) | 100% | Large Damage & PP buff. | 20 (+10) |
Petal Dance | 90 (+20) | 100% | Damage buff. | 20 |
Solar Beam | 180 (+60) | 100% | Massive damage buff. | 10 |
Vine Whip | 40 (+5) | 100% | Slight Damage & PP buff. | 25 (+15) |
Lick | 40 (+20) | 100% | Damage buff. | 30 |
Night Shade | 60 (+60) | 100% | No longer deals fixed damage. | 15 |
Rock Slide | 75 | 95% (+5) | Slight Accuracy buff, now has a chance to flinch. | 10 |
Rock Throw | 50 | 95% (+30) | Large Accuracy & PP buff. | 25 (+10) |
Bone Club | 65 | 100% (+15) | Accuracy buff. | 20 |
Bonemerang | 50 (+10) | 100% | Damage & PP buff. | 20 (+10) |
Bubble | 50 | 100% | Slight Damage & PP buff. | 30 |
BubbleBeam | 65 (+10) | 100% (+10) | Slight Damage & Accuracy buff. | 20 |
Hydro Pump | 120 | 85% | Slight Accuracy nerf. | 5 |
Hyper Beam | 150 | 90% | Slight Damage nerf, Increased recharge duration. | 5 |
Mega Kick | 120 | 85% | Accuracy & PP buff. | 10 (+5) |
Pay Day | 60 (+20) | 100% | Damage buff. | 20 |
Rage | 60 (+40) | 100% | Large damage buff. | 20 |
Razor Wind | 80 | 100% (+25) | Accuracy buff, now functions like Hyper Beam. | 10 |
Skull Bash | 100 | 100% | Now functions like Hyper Beam. | 15 |
Soft-Boiled | -- | -- | PP nerf. | 5 (-5) |
Sonic Boom | -- | 100% | Accuracy buff. | 20 |
Supersonic | -- | 70% | Accuracy buff. | 20 |
Tackle | 35 | 100% | Slight Accuracy buff. | 35 |
Take Down | 95 (+5) | 100% | Slight Damage & Accuracy buff. | 20 |
Transform | -- | 100% | Now has increased priority. | 10 |
Tri Attack | 85 (+5) | 100% | Slight Damage & PP buff. Now has a 30% chance to inflict a burn. | 15 (+5) |
Waterfall | 75 (+15) | 100% | Slight Damage & Accuracy buff. | 15 (+5) |
Water Gun | 40 (+5) | 100% | Slight Damage & Accuracy buff. | 25 (+5) |
Whirlpool | 35 (+15) | 100% | Slight Damage & PP buff. | 20 (+5) |
Wrap | 15 (+5) | 100% | Slight Damage & Accuracy buff. | 20 (+5) |
Drill Peck | 80 (+5) | 100% | Slight Damage & Accuracy buff. | 20 (+5) |
Flamethrower | 90 (+15) | 100% | Slight Damage & PP buff. | 15 (+5) |
Hyper Fang | 80 (+10) | 95% (+5) | Slight Damage & Accuracy buff. | 15 (+5) |
Quick Attack | 40 (+5) | 100% | Slight Damage & PP buff. | 30 (+5) |
Rage | 20 (+5) | 100% | Slight Damage & Accuracy buff. | 20 (+5) |
Thief | 60 (+5) | 100% | Slight Damage & Accuracy buff. | 25 (+5) |
ThunderShock | 40 (+5) | 100% | Slight Damage & Accuracy buff. | 30 (+5) |
Vine Whip | 40 (+5) | 100% | Slight Damage & Accuracy buff. | 25 (+5) |
Wrap | 15 (+5) | 100% | Slight Damage & Accuracy buff. | 20 (+5) |
Dig | 100 (+25) | 100% | Slight Damage & Accuracy buff. | 10 (+5) |
Earthquake | 120 (+25) | 100% | Slight Damage & Accuracy buff. | 10 (+5) |
Fissure | -- | -- | PP buff. | 10 (+5) |
Magnitude | 70 (+15) | 100% | Slight Damage & Accuracy buff. | 30 (+5) |
Rock Slide | 75 | 95% (+5) | Slight Accuracy buff, now has a chance to flinch. | 10 |
Rock Throw | 50 | 95% (+30) | Large Accuracy & PP buff. | 25 (+10) |
Seismic Toss | -- | 100% | Increased availability. | 20 |
Submission | 80 (+5) | 100% | Slight Damage & Accuracy buff. | 20 (+5) |
Double Team | -- | -- | PP buff. | 20 (+5) |
Harden | -- | -- | PP buff. | 20 (+5) |
Mimic | -- | 100% | PP buff. | 10 (+5) |
Sharpen | -- | 100% | PP buff. | 20 (+5) |
Flash | -- | 100% | PP buff. | 20 (+5) |
Growl | -- | 100% | PP buff. | 40 (+5) |
Sand-Attack | -- | 100% | PP buff. | 20 (+5) |
Tail Whip | -- | 100% | PP buff. | 30 (+5) |
Horn Drill | -- | -- | PP buff. | 5 (+5) |
Agility | -- | -- | PP buff. | 30 (+5) |
Barrier | -- | -- | PP buff. | 30 (+5) |
Bide | -- | 100% | PP buff. | 10 (+5) |
Confuse Ray | -- | 100% | PP buff. | 10 (+5) |
Double-Edge | -- | 100% | PP buff. | 15 (+5) |
Focus Energy | -- | 100% | PP buff. | 30 (+5) |
Growth | -- | 100% | PP buff. | 30 (+5) |
Minimize | -- | 100% | PP buff. | 20 (+5) |
Reflect | -- | -- | PP buff. | 20 (+5) |
Rest | -- | -- | PP buff. | 10 (+5) |
Safeguard | -- | -- | PP buff. | 25 (+5) |
Smokescreen | -- | 100% | PP buff. | 20 (+5) |
Substitute | -- | 100% | PP buff. | 10 (+5) |
Teleport | -- | 100% | PP buff. | 20 (+5) |
Thunder Wave | -- | 100% | PP buff. | 20 (+5) |
Toxic | -- | 100% | PP buff. | 10 (+5) |
Confusion | -- | 100% | PP buff. | 25 (+5) |
Disable | -- | 100% | PP buff. | 20 (+5) |
Flash | -- | 100% | PP buff. | 20 (+5) |
Glare | -- | 100% | PP buff. | 10 (+5) |
Growth | -- | 100% | PP buff. | 30 (+5) |
Poison Gas | -- | 100% | PP buff. | 20 (+5) |
Poison Powder | -- | 100% | PP buff. | 35 (+5) |
String Shot | -- | 100% | PP buff. | 40 (+5) |
Stun Spore | -- | 100% | PP buff. | 30 (+5) |
Supersonic | -- | 100% | PP buff. | 20 (+5) |
Whirlwind | -- | 100% | PP buff. | 20 (+5) |
Smog | 40 | 80% (+10) | Accuracy buff. | 20 |
Pokémon Changes
Pokémon | HP | Atk | Def | SPC | Spd | BST |
---|---|---|---|---|---|---|
Charmander |
39 | 52 | 43 | 55 (+5) | 65 | 254 (+5) |
Charmeleon |
58 | 64 | 58 | 70 (+5) | 80 | 330 (+5) |
Charizard |
78 | 84 | 78 | 95 (+10) | 100 | 435 (+10) |
Arbok | 62 (+2) | 95 (+10) | 69 | 65 | 90 (+10) | 381 (+22) |
Pikachu | 60 (+25) | 55 | 50 (+20) | 70 (+20) | 90 | 325 (+65) |
Clefable | 95 | 70 | 73 | f95 (+10) | 60 | 393 (+10) |
Vulpix | 45 (+7) | 41 | 45 (+5) | 70 (+5) | 75 (+10) | 276 (+27) |
Wigglytuff | 140 | 70 | 55 (+10) | 85 (+35) | 45 | 395 (+45) |
Golbat | 75 | 80 | 70 | 75 | 100 (+10) | 400 (+10) |
Oddish | 50 (+5) | 50 | 55 | 75 | 30 | 260 (+5) |
Gloom | 70 (+10) | 65 | 70 | 85 | 40 | 330 (+10) |
Vileplume | 90 (+15) | 80 | 85 | 100 | 50 | 405 (+15) |
Venomoth | 70 | 75 (+10) | 60 | 95 (+5) | 100 (+10) | 400 (+25) |
Diglett | 10 | 70 (+15) | 25 | 45 | 95 (+15) | 245 (+15) |
Dugtrio | 35 | 90 (+10) | 50 | 70 | 120 | 365 (+10) |
Ponyta | 50 | 85 | 55 | 65 | 100 (+10) | 355 (+10) |
Rapidash | 65 | 100 | 70 | 80 | 115 (+10) | 430 (+10) |
Farfetch’d | 62 (+10) | 75 (+10) | 65 (+10) | 68 (+10) | 70 (+10) | 340 (+50) |
Muk | 105 | 105 | 75 | 85 (+20) | 50 | 420 (+20) |
Onix | 75 (+40) | 80 (+35) | 160 | 65 (+35) | 85 (+15) | 465 (+125) |
Marowak | 60 | 80 | 110 | 80 (+30) | 45 | 375 (+30) |
Hitmonlee | 65 (+15) | 120 | 70 (+17) | 60 (+25) | 93 (+6) | 408 (+63) |
Hitmonchan | 60 (+10) | 50 (-55) | 79 | 105 (+70) | 76 | 370 (+25) |
Lickitung | 95 (+5) | 70 (+15) | 85 (+10) | 75 (+15) | 30 | 355 (+45) |
Magmar | 65 | 95 | 57 | 95 (+10) | 93 | 405 (+10) |
Eevee | 70 (+15) | 65 (+10) | 65 (+10) | 70 (+5) | 55 | 325 (+45) |
Porygon | 75 (+10) | 70 (+10) | 70 | 95 (+20) | 40 | 350 (+40) |
Gift, Static, Trade Pokémon
Image | Pokémon | Lv | Location |
---|---|---|---|
![]() |
Magikarp | 5 | Can also be caught with the Super Rod. |
![]() |
Bulbasaur | 10 | Cerulean City (Gift, High Friendship with Pikachu) Can also be caught on Route 25. |
![]() |
Charmander | 13 | Route 24 (Gift) Can also be caught on Route 23 (Indigo Plateau approach). |
![]() |
Squirtle | 15 | Vermillion City (Gift, Defeat Lt. Surge) Can also be caught on Route 23 (Indigo Plateau approach). |
![]() |
Eevee | 25 | Celadon City (Gift) Can also be caught on Route 23 (Indigo Plateau approach). |
![]() |
Hitmonlee | 30 | Saffron City (Gift, Defeat Dojo Master) Must choose between Hitmonlee & Hitmonchan. Can also be caught in Victory Road, regardless of choice. |
![]() |
Hitmonchan | 30 | Saffron City (Gift, Defeat Dojo Master) Must choose between Hitmonchan & Hitmonlee. Can also be caught in Victory Road, regardless of choice. |
![]() |
Lapras | 35 | Silph Co. (Gift) |
![]() |
Omanyte | 40 OR 10 |
Fossil Revive Cinnabar (Revive from Fossil) Must choose between Helix & Dome Fossil at Mt. Moon. Fuchsia City Fishing Guru If Dome Fossil was chosen at Mt. Moon, can be obtained at Fuchsia City, at level 10. Can also be caught with the Super Rod in Seafoam Islands, regardless of choice. |
![]() |
Kabuto | 40 OR 10 |
Fossil Revive Cinnabar (Revive from Fossil) Must choose between Dome & Helix Fossil at Mt. Moon. Fuchsia City Fishing Guru If Helix Fossil was chosen at Mt. Moon, can be obtained at Fuchsia City, at level 10. Can also be caught with the Super Rod in Seafoam Islands, regardless of choice. |
![]() |
Aerodactyl | 40 | Fossil Revive Cinnabar (Revive from Fossil, must obtain Old Amber at Pewter City Museum) |
![]() |
Marowak (Ghost) | 35 | Pokémon Tower (Must obtain Silph Scope) Cannot be caught. |
![]() |
Snorlax | 30 | Route 12 & Route 16 (Must obtain and use Poke Flute) |
![]() |
Articuno | 50 | Seafoam City |
![]() |
Voltorb | 40 | Power Plant (Must interact with Fake Pokeball) |
![]() |
Electrode | 43 | Power Plant (Must interact with Fake Pokeball) |
![]() |
Zapdos | 50 | Power Plant |
![]() |
Moltres | 50 | Victory Road |
![]() |
Mewtwo | 70 | Cerulean Cave (Must defeat Indigo Plateau) |
![]() |
Mew | ?? | ?????? |
![]() |
Mr. Mime | Trade Lv | Route 2 (Requires Clefairy) |
![]() |
Machoke | Trade Lv | Route 5 (Requires Cubone) |
![]() |
Dugtrio | Trade Lv | Route 11 (Requires Lickitung) |
![]() |
Jynx | Trade Lv | Saffron City (Requires Poliwhirl) |
![]() |
Parasect | Trade Lv | Route 18 (Requires Tangela) |
![]() |
Rhydon | Trade Lv | Cinnabar Island (Requires Golduck) |
![]() |
Dewgong | Trade Lv | Cinnabar Island (Requires Growlithe) |
![]() |
Muk | Trade Lv | Cinnabar Island (Requires Kangaskhan) |
![]() |
Abra | 15 | 230 Coins |
![]() |
Seel | 20 | 500 Coins |
![]() |
Magmar | 22 | 1500 Coins |
![]() |
Electabuzz | 22 | 1500 Coins |
![]() |
Dratini | 25 | 3000 Coins |
![]() |
Porygon | 30 | 4500 Coins |
Encounters & Learnsets
If you are wondering about where to encounter a Pokémon, or what a Pokémon’s learnset may be, please go and use the Pokédex to find where it is or what moves it learns. We have an upgraded in-game Pokédex, courtesy of cRz Shadows (Craig), that is a godsend for in-game information; view the pictures below to see what it looks like.

If you simply want to use the information for planning, however, there is a link below to a data sheet listing all the relevant info. This saves the document from trying to load so much and lagging a ton.
- Yellow Legacy Data Sheet: Data sheet listing Learnsets, TM/HM Compatibility, and encounters.
- Yellow Legacy "Bulbapedia” Lookup Tool: Courtesy of u/RedDesigner244. Revised data sheet project that aims to be an answer to every question, like Bulbapedia. See the thread for usage instructions.
Rival Fight
![]() |
|
---|---|
Rival One | Tackle |
Oak's Lab | Tail Whip |
![]() |
![]() |
|
---|---|---|
Rival Two | Peck | Tackle |
Route 22 | Growl | Tail Whip |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Rival Three | Leer | Tail Whip | Growth | Bite |
Cerulean City | Fury Attack | Quick Attack | Vine Whip | Quick Attack |
Focus Energy | Bite | Poison Powder | Growl | |
Swift | Hyper Fang | - | Double Kick |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Rival Three | Quick Attack | Vine Whip | Fury Swipes | Quick Attack |
S.S. Anne | Bite | Poison Powder | Sand Attack | Growl |
Hyper Fang | Growth | Dig | Double Kick | |
Focus Energy | Stun Spore | Swift | Headbutt |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Rival Five | Mirrow Move | Supersonic | Roar | Confusion | Sand Attack |
Route 22 | Drill Peck | Leer | Ember | Disable | Quick Attack |
Jolteon Variant | Whirlwind | Aurora Beam | Leer | Psybeam | Thundershock |
Sharpen | Bubblebeam | Takedown | Recover | Double Kick |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Rival Two | Mirror Move | Sonicboom | Confusion | Supersonic | Ember |
Pokemon Tower | Drill Peck | Thunder Wave | Disable | Leer | Sand Attack |
Flareon Variant | Whirlwind | Swift | Psybeam | Aurora Beam | Leer |
Sharpen | Reflect | Recover | BubbleBeam | Double Kick |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Rival Five | Mirrow Move | Roar | Confusion | Focus Energy | Water Gun |
Pokemon Tower | Drill Peck | Confuse Ray | Disable | Cut | Sand Attack |
Vaporeon Variant | Whirlwind | Reflect | Psybeam | Agility | Bubblebeam |
Sharpen | Flamethrower | Recover | Wing Attack | Bite |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Rival Six | Spore | Surf | Horn Drill | Thunder Wave | Dig |
Siplh Co | Mega Drain | Ice Beam | Body Slam | Recover | Thunderbolt |
Jolteon Variant | Slash | Double Edge | Earthquake | Psychic | Pin Missile |
Leech Life | Fly | Rock Slide | Tri Attack | Thunder Wave |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Rival Six | Thunder Wave | Selfdestruct | Fly | Tri Attack | Dig |
Silph Co | Psychic | Toxic | Drill Peck | Recover | Flamethrower |
Vaporeon Variant | Light Screen | Surf | Substitute | Psychic | Sand Attack |
Thunderbolt | Ice Beam | Tri Attack | Reflect | Growth |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Rival Six | Swords Dance | Thunderbolt | Karate Chop | Double Team | Auroa Beam |
Silph Co | Razor Leaf | Ice Beam | Dig | Recover | Surf |
Vaporeon Variant | Sludge | Recover | Rock Slide | Psychic | Haze |
Wrap | Reflect | Body Slame | Tri Attack | Rest |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Rival Seven | Pin Missile | Double-Edge | Soft-Boiled | Swords Dance | Hyper Beam | Tri Attack |
Route 22 | Thunderbolt | Sky Attack | SolarBeam | Boomerang | Dig | Recover |
Jolteon Variant | Thunder Wave | Quick Attack | Leech Seed | Blizzard | Flamethrower | Psychic |
Headbutt | Mirror Move | Sleep Powder | Rock Slide | Reflect | Thunder Wave |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Rival Seven | Sky Attack | Thunderbolt | Ice Beam | Tri Attack | Blizzard | Double-Edge |
Route 22 | Double-Edge | Tri Attack | Psychic | Recover | Flamethrower | Flamethrower |
Flareon Variant | Toxic | Screech | Amnesia | Psychic | Earthquake | Dig |
Double Team | Thunder Wave | Hydro Pump | Thunder Wave | Rock Slide | Substitute |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Rival Seven | Double-Edge | Submission | Tri Attack | SolarBeam | Wing Attack | Surf |
Route 22 | Toxic | Body Slam | Recover | Flamethrower | Slash | Acid Armor |
Vaporeon Variant | Sky Attack | Counter | Psychic | Night Shade | Twin Needle | Rest |
Mirror Move | Earthquake | Thunder Wave | onfuse Ray | Swords Dance | Ice Beam |
Team Rocket
Team Rocket isn’t in nearly as bad of shape in Yellow as their story in Crystal, so the differences here compared to Crystal Legacy are minor. The main change you’ll find is a sweeping buff to all the normal team members of Team Rocket to increase variety and challenge. Then, we gave a proper team progression to Jessie and James, and added some of their iconic Pokémon.
